The S11‑M hermetically‑sealed oil‑immersed distribution transformer complies with IEC 60076 standards, a reliable and cost‑effective choice for global power‑distribution projects. Popular in Southeast Asia, Africa, the Middle East and Latin America. It adopts a corrugated fully‑sealed tank without conservator tank. The hermetically‑sealed structure blocks air and moisture ingress, slowing oil oxidation and insulation aging. It requires minimum routine maintenance and delivers stable performance under high‑temperature, humid and coastal salt‑fog corrosive conditions. Built with silicon‑steel core and full pure‑copper windings, ONAN cooling for 24‑hour continuous outdoor operation. Standard primary voltages: 10 kV / 11 kV; standard secondary output: 0.4 kV. Standard capacity ranges from 30 kVA to 2500 kVA for residential, commercial and industrial applications. We support flexible customization to meet local grid requirements. Customizable items include special voltage classes, non‑standard capacity, 50 Hz / 60 Hz frequency, vector group, impedance value and off‑circuit tap‑changer. Suitable for regular grid upgrade, mining sites and remote‑site projects. Every unit undergoes complete factory testing prior to shipment. Please send us your technical specifications for a formal quotation.
| S11‑M Hermetically‑sealed Distribution Transformer Inquiry Parameter Form | |||
| Please fill in the mandatory parameters first; optional parameters are for special requirements only. We will provide a formal quotation within 24 hours after receiving your complete requirements. | |||
| Mandatory Core Parameters (Required for Quotation) | |||
| Status | Parameter Item | Standard Specification | Your Requirement |
|---|---|---|---|
| Required | Transformer Series/Model | S11‑M Hermetically‑sealed Oil‑immersed Distribution Transformer | |
| Required | Rated Capacity | 30kVA ~ 2500kVA | |
| Required | Primary (HV) Rated Voltage | Standard: 10kV / 11kV, other HV voltage upon request | |
| Required | Secondary (LV) Rated Voltage | Standard: 0.4kV (400V) | |
| Required | Rated Frequency | Standard: 50Hz / 60Hz | |
| Required | Winding Material | Standard: Pure Copper (Aluminum winding upon request) | |
| Optional Customization Parameters (For Special Requirements Only) | |||
| Status | Parameter Item | Standard Specification | Your Requirement |
| Optional | Impedance Voltage (Uk%) | Standard:4% (≤630kVA), 6% (≥800kVA) | |
| Optional | Vector Group | Standard: Standard: Dyn11; Yyn0 upon special request | |
| Optional | Tap Changer Type | Standard: Off‑circuit Tap Changer (OCTC) | |
| Optional | Tap Range | Standard: ±2×2.5% | |
| Optional | Cooling Method | Standard: ONAN (Oil Natural Air Natural) | |
| Optional | Special Environmental Requirements | e.g. coastal anti‑corrosion, special paint class, high temperature, high altitude | |
| Additional Project Information | |||
| Please provide additional project details (e.g. application scenario, order quantity, target delivery date, other technical specifications): |
|||