The FLN36‑24D Indoor AC High‑Voltage SF₆ Load Break Switch is applied in three‑phase AC 50 Hz ring‑main or double‑radial power supply systems with a rated voltage of 24 kV. It is designed for making and breaking load current and overload current. It can also be used to make and break no‑load long‑distance lines, no‑load transformers and capacitor banks. When the load break switch is connected in series with current‑limiting fuses, the assembly can substitute for a circuit‑breaker. The load break switch performs making‑and‑breaking of various load currents, while the current‑limiting fuses take responsibility for interrupting heavy overload currents and short‑circuit currents. Should you require further details, please feel free to contact us. Our technical team is ready to work out tailored solutions for you.
Altitude: Not exceeding 1 000 m;
Ambient air temperature: Upper limit +40 °C, lower limit −25 °C;
Relative humidity: Daily average value ≤ 95 %, monthly average value ≤ 90 %;
The surrounding air shall be free from obvious contamination caused by corrosive gases, flammable gases, water vapour and other pollutants;
No frequent severe vibration shall occur at the installation site.
| Item | Unit | parameters | ||
| Rated Voltage | KV | 24 | ||
| Main‑circuit Lightning Impulse Withstand Voltage(phase‑to‑earth / across open contacts, peak) | KV | 125 | 145 | |
| Main‑circuit 1‑min Power‑frequency Withstand Voltage(phase‑to‑earth / across open contacts) | KV | 65 | 79 | |
| Auxiliary‑circuit 1‑min Power‑frequency Withstand Voltage | A | |||
| Rated Current | A | 630 | ||
| Transfer Current | A | 870 | ||
| Rated Short‑circuit Making Current | KA | 50 | ||
| Rated Short‑time Withstand Current | KA | 20 | ||
| Rated Short‑circuit Duration | S | 3 | ||
| Rated Peak Withstand Current (peak) | KA | 50 | 50 | |
| Earthing‑switch Making Current (peak) | KA | 20 | ||
| Earthing‑switch Peak Withstand Current (peak) | KA | 50 | ||
| Mechanical Endurance of Load Break Switch | OPS | 3000 | ||
| Mechanical Endurance of Earthing Switch | OPS | 2000 | ||
| Rated Gas Pressure of Arc‑extinguishing Chamber (20 °C) | OPS | 1.45 | ||
